Property Attributes
- MLS#A4698154
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodHIGHLAND ESTATES PH 2B
- Zip33598
- StyleContemporary
- Year Built2016
- Taxes$ 7543
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to freshly renovated house nestled in the heart of Wimauma's sought-after Ayersworth Glen community. This charming 3-bedroom, 2-bath home offers 1536 SqFt of thoughtfully updated living space, blending modern comfort with everyday convenience. The open-concept layout creates an effortless flow between the kitchen, dining, and living spaces - perfect for entertaining or relaxing. Three generously sized bedrooms provide restful retreats, while two full bathrooms ensure comfort for residents and guests alike. The Clubhouse sits nearby, offering resort-style amenities and true sense of community. Daily errands are a breeze with Publix Super Market at Belmont Shopping Center just minutes from home, putting groceries, dining, and shopping within easy reach. Whether you're a first-time buyer or someone seeking a low-maintenance move-in ready home, this Wimauma treasure checks every box. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $320,000 |
| 7/6/2026 | 7$299,000 |
| 9/16/2026 | 7$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 13 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIGHLAND ESTATES PH 2B |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 N take exit 240 to FL-674 E towards Sun City and Wimauma, turn left onto US-301 N, turn right onto Ayersworth Glen Blvd, turn right onto Clyne Field Ct, turn right onto Alistar Manor Dr, turn left onto Haddon Mist Dr, the house will be on the right. From I-75 S take exit 246 to Big Bent Rd, take the ramp onto Big Bent Rd East, merge onto Big Bent Rd, turn right onto US-301 S, turn left onto Balm Rd / Hillsborough County Rd 672, turn right onto Ayersworth Glen Blvd, turn left onto Clyne Field Ct, turn right onto Alistar Manor Dr, turn left onto Haddon Mist Dr, the house will be on the right. |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | Highland Meadows at Ayersworth HOA |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belmont Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7543.5 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1993 |
| Tax Lot | 12 |
| Legal Description | HIGHLAND ESTATES PHASE 2B LOT 12 BLOCK 31 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 13 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 2096 |
| Lot Dimensions | 50 x 115 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:02 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:02 PM UTC