Property Attributes
- MLS#A4701543
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodSHELLSTONE AT WATERSIDE
- Zip34240
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 7345
- Price$ 2,050,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
One or more phots digitally staged. SWEEPING WATER VIEWS - CUSTOM HOME - COMPLETE NOW! Experience an exceptional opportunity on one of Waterside’s most desirable big-water settings. This custom, expanded Camber residence is perfectly positioned to capture spectacular long-water views across the approximately 200-acre lake. From the moment you enter, the water takes center stage. Soaring ceilings, floor-to-ceiling windows and an impressive 22-foot wall of sliding glass doors create a dramatic connection between the interior, pool and expansive lake beyond. Unlike a standard Camber, this thoughtfully customized home offers a private en-suite bath for every bedroom, plus a spacious flex room with a closet and custom built-ins adjacent to a full bath—ideal for an office, media room or additional guest accommodations. At the heart of the home is a beautifully appointed chef’s kitchen with abundant cabinetry, a walk-in pantry with custom built-ins and a separate butler’s pantry with wine refrigerator. The expanded great room and dining area were specifically designed to take advantage of the home’s extraordinary water views and effortless indoor-outdoor entertaining. The owner’s retreat features a custom-designed walk-in closet with mirrored doors and generous storage, complemented by a spa-inspired bath with dual vanities and an oversized walk-in shower. Step outside and discover the Florida lifestyle already completed for you: an expansive covered lanai, custom outdoor kitchen, elegant saltwater pool and spa with sun shelf, and panoramic lake views providing a spectacular backdrop from morning through evening. Additional upgrades include custom closets throughout, impact windows and doors, dual HVAC systems, a floor-to-ceiling glass pocket door from the flex room to the lanai, custom mudroom cabinetry and a finished three-car garage. Why wait to build? This never-occupied custom residence is complete and ready to enjoy now. Shellstone at Waterside offers two amenity centers with resort-style pool, spa and cabanas, fitness center, clubhouse, tennis, pickleball, basketball, playground and community activities, all conveniently located near the dining, shopping and entertainment of Waterside Place. SWEEPING WATER VIEWS. CUSTOM HOME. COMPLETE NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $2,189,900 |
| 8/19/2026 | 6$2,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| HOA Fee | 1189 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Pool Features | In Ground,Pool Alarm |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Lake,Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SHELLSTONE AT WATERSIDE |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75, exit East onto University Parkway, right on Lorraine Road, left into Shellstone entrance at Amber Pen Drive, immediate left torn on Picate Horn Drive, right on Blue Shell Loop - House is on left. |
| High School | Booker High |
| City | SARASOTA |
| Body of Water | LAKE MERGANSER |
| Association Name | Sarah Perkowski |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9910 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Tatum Ridge Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7345.46 |
| Middle/Junior High School | McIntosh Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4701543 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2688 |
| Tax Lot | 46 |
| Legal Description | Lot 46, Shellstone at Waterside, Phases 1A & 1C, PB57, PG435-454 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 396.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Landscaped,Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 9910 |
| Foundation Details | Stem Wall |
| Spa | true |
| Building Area Total | 4463 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Camber |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC