Property Attributes
- MLS#A4703878
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Pinecraft
- NeighborhoodSOUTH GATE
- Zip34239
- StyleRanch
- Year Built1963
- Taxes$ 5925
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Located in the very desirable South Gate neighborhood of Sarasota, close to shopping, wonderful dining, excellent schools and only a short drive to Siesta Beach, this updated three-bedroom, three-bath home (primary bed/bath is an ensuite) has much to offer its next owners. From the large, caged pool, partially fenced and elevated over-sized lot to its easy-living floor plan, 3710 Duncan Place is set to impress. As you enter this home, the owners’ pride in ownership and care will be clear, both inside and out. You are welcomed in by views from the front door through the living room and dining area leading to the large Florida room and through the impact-rated sliding glass doors to the expansive screened lanai and the landscaped yard beyond. All of this creates a feeling of space seldom offered in homes from this era. The third full bath, generous interior laundry room and two-car garage are also rare features in homes like this. The comfortable kitchen offers ample natural light, an efficient workspace and a cozy breakfast bar. Closet space is enhanced by the large hall closet, in addition to the requisite bedroom closets. With a new roof in 2021, pool and deck resurfaced and re-tiled in 2022, updated baths and new HVAC in 2026, fresh exterior paint, new landscaping and landscape lighting, this home is ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkinson Elementary Elementary School | Brookside Middle Middle School | Sarasota High High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Range Hood,Refrigerator,Washer |
| Zoning | RSF2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1963 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH GATE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From S Tamiami Trail (41) take a left onto Siesta Drive. Turn right at Siesta Key Circle onto Tuttle Ave. Turn left onto Homasassa Rd. Turn right onto Duncan Pl. Third home on the right. |
| High School | Sarasota High |
| City | SARASOTA |
| Association Name | South Gate Community Association |
| Senior Community Y/N | false |
| MLS Area | 34239 - Sarasota/Pinecraft |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13236 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wilkinson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5925.93 |
| Middle/Junior High School | Brookside Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=DbHNRBGKTAV |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Virtual Tour | https://my.matterport.com/show/?m=DbHNRBGKTAV |
| Legal Description | LOT 3 BLK 69 SOUTH GATE UNIT 18 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat |
|---|---|
| Flooring | Terrazzo,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 13236 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2209 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:02 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:02 PM UTC