Property Attributes
- MLS#TB8546034
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Fruitville
- NeighborhoodGARDEN VILLAGE
- Zip34232
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 3950
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath home in the gated community of Garden Village. Built in 2020 and offering 1,504 sq. ft. of living space, this home features an open-concept layout, a spacious primary suite with walk-in closet, covered lanai, and an attached two-car garage. Hurricane shutters and all appliances are included. Low HOA of only $81/month and no CDD. Conveniently located near shopping, dining, I-75 and everything Sarasota has to offer. Motivated sellers — bring your offer!
| Price History | |
|---|---|
| 9/22/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Other |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave |
| HOA Fee | 81 |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GARDEN VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 get off on Palmer BLVD then make a right on Cattlemen Rd, left on Silver sage way and right on Golden Oriole Pkway property will be on Elegant Orchid way. |
| City | SARASOTA |
| Association Name | CAMS by STACIA |
| Senior Community Y/N | false |
| MLS Area | 34232 - Sarasota/Fruitville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3950 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8546034 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 65 |
| Legal Description | LOT 65, GARDEN VILLAGE PHASE 3A, PB 53 PG 106-108 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 81 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Water Source | Public |
| Lot Size Area | 5227 |
| Foundation Details | Other |
| Building Area Total | 1585 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:02 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:02 PM UTC